Click on these links for additional information about these popular environmental simulation testing areas:
Acoustic Pressure (Sound Pressure Level/Sound Power Level) |
GR-63, GR-487; ETS 300 753; ISO 7779, ISO 3744; EN 60945 |
Adhesive | GR-326, GR-1081, GR-1221, GR-1073, GR-2883 |
Airborne Contamination | GR-63, GR-487; ASTM B827; GR-326, GR-910, GR-1222, GR-1081; EIA-364-65; ASTM B827 |
Altitude (up to 100,000 feet) | GR-63; RTCA/DO-160 D, E & F, Sec 4.0; SAE J1455 MIL-STD-810 through current, Method 500.4; MIL-STD-202 F & G, Method 105C |
Attenuation | GR-20, GR-326, GR-409, GR-487, GR-765, GR-771, GR-910, GR-1222, TR-TSY-000949, GR-950, GR-1081, GR-1209, GR-1221, GR-1073, GR-2883, GR-1435, GR-2898; FOTP-107A, FOTP-20, FOTP-78, FOTP 30, FOTP-46, FOTP-50, FOTP-53 |
Bearing Strength of Plastics | ASTM D953-02 |
Bullet Resistance | GR-487, GR-771, GR-950, GR-1081, GR-2898 |
Cable Aging | GR-20, GR-409; FOTP-3 |
Cable Clamping | GR-771, GR-950, GR-2898; TR-TSY-000949 |
Cable Core Blocking Ability | GR-771, GR-950, GR-1081, GR-2898 |
Cable Freezing | GR-20, GR-409; FOTP-3, FOTP-12 |
Cable Jacket Testing | GR-20, GR-326, GR-409, GR-1081; ASTM D1149, ASTM D2444, ASTM D2794, ASTM D4565, ASTM D518, ASTM D638, ASTM D1248, ASTM D1603, ASTM D3349, ASTM D3895; FOTP-89, FOTP-86; |
Cable Materials Testing | GR-20, GR-326, GR-409, GR-1081; ASTM D1149, ASTM D1248, ASTM D1603, ASTM D1693, ASTM D3349, ASTM D3895, ASTM D3418-82; FOTP-12, FOTP-81 |
Cable Termination | GR-20, GR-409 |
Central Member Protrusion |
GR-771, GR-950, GR-1081, GR-2898 |
Chemical / Fluid Compatibility | MIL-STD-810 to current, Method 504; RTCA/DO-160D, E & F, Sec 11.0; NEMA 250; EN 60945; GR-487; SAE J1455 |
Chemical Sequences | GR-765, GR-771, TR-TSY-000949, GR-950, GR-1081, GR-2898 |
Component Impact | GR-1209; FOTP-2; ANSI B109.1, 2 and 4 |
Compression Test | GR-20, GR-409, GR-765, GR-771, TR-TSY-000949, GR-950, GR-1081, GR-2898; FOTP-41 |
Compression Testing of Metallic Materials at Room Temperature (cylindrical samples only) |
ASTM E9-89a (Reapproved 2000) |
Compressive Properties of Rigid Plastics | ASTM D695 |
Connector Installation | GR-326, GR-1081 |
Contact Bounce | MIL-STD-202 F & G, Method 310 (Measured with Oscilloscope) |
Corrosion Resistance – Salt Fog Spray | GR-326, GR-487, GR-771, GR-950, GR-1081, GR-2898; FOTP-16; ASTM B117, ASTM D610; IEC 60068-2-52 |
Corrosion Resistance-Acidified Salt Water | GR-771, GR-1081, GR-2898; ASTM D610; FOTP-12 |
Creep, Creep-Rupture, and Stress-Rupture Tests of Metallic Materials |
ASTM E139-06 |
Drop / Shock Tests (Free Fall) | ASTM D5276; IEC 60068-2-32; EN 60945; SAE J1455; GR-63, GR-487, GR-326, GR-765, GR-771, GR-910, GR-1222, GR-950, GR-1081, GR-2898; ETS 300-019-2-1 through 8; MIL-STD-810 to current, Method 516.5 (IV & VI) |
Dry-Out Step | GR-326, GR-1081, FOTP-3, ASTM E145 |
Durability | GR-326, GR-910, GR-1222, GR-1081, GR-1435; FOTP-21 |
Dust Test | GR-487, GR-326, GR-771, GR-950, GR-1081, GR-1435, GR-2898; FOTP-35 |
Dust Test (Blowing) | MIL-STD-810, Method 510, Procedure I; ANSI/EIA/TIA 455-35 (FOTP-35); IEC 60068-2-68, Method Lc1, Variant 2 |
Dust Test (Enclosure) | IEC 60529, IP5x and 6x; IEC 60068-2-68, Method La2; ISO 20653, IP5K and 6K Dust Test GR-487, GR-326, GR-771, |
Earthquake Resistance/ Seismic Hydraulic: Sine/Random/Earthquake Seismic: (1 to 500) Hz; up to 40,000 lbs-force; up to 6,000 lbs load |
GR-487, GR-63; ETS 300-019-2-3, ETS 300-019-2-4 |
Enclosure Integrity | NEMA 250; IEC 60529-2001; ISO 20653; EN 60945 |
Endface Geometry Measurement | GR-326, GR-1081; FOTP-55, FOTP 57, FOTP 179 |
Environmentally Induced Vibration | GR-487; FOTP-11; MIL-STD-810 E |
Explosion | RTCA/DO-160 Categories A, E |
Fiber and Cable Retention (Straight Pull) | GR-20, GR-326, GR-409, GR-910, GR-1222, GR-1081, GR-1209, GR-1221, GR-1073, GR-2883; ASTM D638; FOTP-33, FOTP-6, FOTP-89 |
Fiber Flexing | GR-20, GR-326, GR-409, GR-487, GR-765, GR-771, GR-910, GR-1222, TR-TSY-000949, GR-950, GR-1081, GR-1209, GR-1221, GR-1073, GR-2883, GR-1435, GR-2898; FOTP-1, FOTP-33, FOTP 104 |
Fire Resistance | GR-326, GR-409, GR-487, GR-771, TR-TSY-000949, GR-950, GR-1081, GR-2898; ASTM D2863, ASTM D56, ASTM E119 |
Flame Spread and Analysis (of Electrical Products and Components) |
GR-63; ANSI T1.319-2002; Verizon VZ TPR 9305 |
Flood Protection | TR-TSY-000949 |
Fluid Immersion | GR-771, GR-910, GR-1222, TR-TSY-000949, GR-950, GR-1209, GR-2898; FOTP-12; IEC 60529; ISO 20653; EN 60945; SAE J1455 |
Fungus Resistance | ASTM G21; ISO 846; SAE J1455; MIL-STD-810 to Current, Method 508.5; RTCA/DO-160D, E & F, Sec 13.0; GR-20, GR-326, GR-409, GR-487, GR-765, GR-771, TR-TSY-000949, GR-950, GR-1081, GR-2898; IEC 60068-2-10 (part 2-10, test J) |
Gaseous Contaminates/Corrosion | ASTM B810, ASTM B827, ASTM G85; EIA-364-65; ISO 9227; NEMA 250; UL 1332-1995, 3rd Ed., Sec. 8; GR-63, GR-487 |
Groundwater Immersion | GR-326, GR-1081; FOTP-12 |
High/Low Temperature | GR-63, GR-950, GR-487; RTCA/DO-160 D, E & F, Sections 4.0 and 5.0; EN 60945; SAE J1455; NEMA 250; MIL-STD-810 to Current, Method 501.4 and 502.4; MIL-STD-202 F & G, Method 108A; MIL-STD-883 E & F, Method 1010.7; IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-14; ETS 300-019-2-1 through -8; ASTM E145; GR-20, GR-326, GR-409, GR-487, GR-765, GR-771, GR-910, GR-1222, GR-950, GR-1081, GR-1209, GR-1221, GR-1073, GR-2883, GR-1435, GR-2898; FOTP-3, FOTP-4, FOTP-98; ANSI B109.1, 2, 4; ANSI C12.1, C12.20; TR-TSY-000949 |
Humidity (Moisture Resistance)/ Humidity Aging |
GR-63, GR-487, GR-950; EN 60945; SAE J1455; GR-1221, GR-1073, GR-2883; RTCA/DO-160D, E & F Sec 6.0; MIL-STD-810 to Current, Method 507.4; MIL-STD-202 F & G, Methods 103B and 106G; MIL-STD-883 E & F; IEC 60068-2-30; IEC 60068-2-56; ETS 300-019-2-1 through 8; GR-20, GR-326, GR-409, GR-487, GR-765, GR-771, GR-910, GR-1222, TR-TSY-000949, GR-950, GR- 1081, GR-1209, GR-1221, GR-1073, GR-2883, GR-1435, GR-2898; FOTP-3; ANSI C12.1, C12.20; ASTM E45; FOTP-5B |
Humidity and Condensation Cycling Test | GR-20, GR-326, GR-409, GR-487, GR-765, GR-771, GR-910, GR-1222, TR-TSY-000949, GR-950, GR-1081, GR-1209, GR-1221, GR-1073, GR-2883, GR-1435, GR-2898; FOTP-3; ASTM E145; FOTP-5B |
Icing | NEMA 250; MIL-STD-810, Method 521.2; RTCA/DO 160 D & E, Sec 24.0 |
Illumination | GR-63 |
Immersion | MIL-STD-202 F & G, Method 104A; MIL-STD-810 to Current, Method 512.4; GR-49, GR-950; EN 60945; SAE J1455 |
Immersion/Corrosion | GR-326, GR-1081, FOTP-12 |
Insect Resistance | GR-950, GR-1081; GR-487 |
Insertion Loss | GR-20, GR-326, GR-409, GR-487, GR-765, GR-771, GR-910, GR-1222, TR-TSY-000949, GR-950, GR1081, GR-1209, GR-1221, GR-1073, GR-2883, GR-1435, GR-2898; FOTP-107A, FOTP-20, FOTP-78, FOTP 170 |
Installation Shock | GR-487; MIL-STD-810E |
Lawn Sprinklers | GR-487 |
Mechanical Impact | GR-326, GR-487, GR-771, GR-910, GR-1222, TR-TSY-000949, GR-950, GR-1081, GR-1221, GR-1073, GR-2883, GR-1435, GR-2898; FOTP-2, FOTP-25 |
Mechanical Shock Avco: half-sine/sawtooth up to 30,000g’s Electodynamic: halfsine/sawtooth/triangle/ rectangular/trapizoid/haversine/transient(SRS) up to 18,000 lbs-force Hydraulic: half-sine up to 40,000 lbs-force; up to 6,000 lbs load; up to 20g’s |
GR-326, GR-487, GR-63, GR-765, GR-910, GR-1222, GR-1081, GR-1209, GR-1221, GR-1073, GR-2883, GR-1435; FOTP-2A; MIL-STD-810, MIL-STD-202, MIL-STD-883; IEC 60068-2-27, IEC 60068-2-29; RTCA/DO160; SAE J1455; ETS 300-019-2-1 through 8 |
Mechanical Vibration Sine/Random/Gunfire/Sine on Random/Random on Random/sine and Random on Random: (5 to 3000) Hz up to 9,000 lbs-force |
GR-326, GR-910, GR-1222, GR-1081, GR-1209, GR-1221, GR-1073, GR-2883, GR-1435, GR-63, GR-487, GR-765, GR-1081; FOTP-11; MIL-STD-810, MIL-STD-202 F & G, MIL-STD-883 E & F; RTCA/DO-160 D, E & F, Sec 8.0; EN 60945; SAE J1455; MIL-STD-202 F & G, Methods 201, 204 and 214; MIL-STD-167-1 & 167-1A, Type 1; ASTM D3580; ASTM D4728; IEC 60068-2-6; IEC 60068-2-36; IEC 60721-3-4; ETS 300-019-2-1 through 8 |
Module Impact | GR-1209; FOTP- 2 |
Package/Shipping Testing | ASTM D4169; 49 CFR 178 |
Polarization-Dependent Loss (PDL) | GR-910, GR-1222, GR-1209, FOTP-122, FOTP-124 |
Polarization-Mode Dispersion (PMD) | GR-910, GR-1222, GR-1209; FOTP-113 |
Reflectance | GR-326, GR-910, GR-1222, GR-1081; FOTP-107A, FOTP-20 |
Resistance of Organic Coatings to the Effects of Rapid Deformation (Impact) |
ASTM D2794 |
Rockwell Hardness Test | GR-771, GR-950, GR-1081, GR-2898; ASTM D785 |
Salt Spray | GR-487; RTCA/DO-160 D, E & F, Sec 14.0; GR-950; ISO 21207, ISO 9227; EN 60945; SAE J1455; ASTM G85, ASTM B117; MIL-STD-810 to Current, Method 509.4; MIL-STD-202 F & G, Method 101E; NEMA 250; UL 1332-1995, 3rd Ed., Sec. 7; ANSI B109.1, 2, and 3 |
Shear Strength of Plastic by Punch Tool | ASTM D732 |
Sheath Retention | GR-326, GR-771, GR-910, GR-1222, TR-TSY-000949, GR-950, GR-1081, GR-2898; FOTP-6 |
Side Pull | GR-326, GR-910, GR-1222, GR-1081, GR-1209, GR-1221, GR-1073, GR-2883, GR-1435; ASTM D638; FOTP-33, FOTP-6, FOTP-89 |
Solar Radiation | MIL-STD-810 to Current, Method 505.4; GR-487; IEC 60068-2-5; DIN 75220 ASTM G155; EN 60079-0, Clause 26.10, EN 60945 |
Steam Cleaning &Pressure Washing | SAE J1455 |
Temperature Cycling | ASTM E145; GR-20, GR-326, GR-409, GR-487, GR-765, GR-771, GR-910, GR-1222, TR-TSY-000949, GR-950, GR-1081, GR-1209, GR-1221, GR-1073, GR-2883, GR-1435, GR-2898; FOTP-3, FOTP-4; MIL-STD-810 E; SAE J1455 |
Tensile Testing Up to 2000 lbsF |
GR-20, GR-326, GR-409, GR-487, GR-765, GR-771, GR-910, GR-1222, TR-TSY-000949, GR-950, GR1081, GR-1209, GR-1221, GR-1073, GR-2883, GR-1435, GR-2898; ASTM E8, ASTM D638, ASTM E8, ASTM E8M; FOTP-33, FOTP-89, FOTP-38, FOTP-28 |
Tensile, Compressive, and Flexural Creep and Creep-Rupture of Plastics |
ATSM D 2990-01 |
Tension Test for Seams in Stuffed Toys and Beanbag-Type Toys |
ASTM F 963-03 (Section 8.9.1) |
Tension/Compression | GR-950; NEMA 250 |
Thermal Shock | GR-63, GR-326, GR-487, GR-910, GR-1222, GR-1081, GR-1221, GR-1073, GR-2883; FOTP-3; ASTM D 3332; ASTM E145; FOTP-4, FOTP-71, FOTP-98; MIL-STD-202; MIL-STD-810; MIL-STD-883; EN 60945; SAE J1455; ANSI B109.1, 2, 4 |
Transmission with Applied Tensile Load | GR-326, GR-1081; FOTP-33 |
Transparent Armor | ATPD2352D 3.2.8/4.2.4 (marking), 3.2.9/4.2.5 (tolerance), 3.3.7/4.3.7.2 (chemical), 3.2.6/4.2.6 (de-icing), 3.3.1.1/4.3.1.1 (low temperature), 3.3.1.2/4.3.1.2 (high temperature), 3.3.2/4.3.2 (humidity), 3.3.4/4.3.4 (temperature shock), 3.3.5/4.3.5 (sun exposure weathering) |
Twist/Torsion Testing | GR-20, GR-326, GR-409, GR-771, GR-910, GR-1222, TR-TSY-000949, GR-950, GR-1081, GR-1209, GR-1221, GR-1073, GR-2883, GR-2898; FOTP-36, FOTP- 85 |
UV Exposure | ASTM G153, ASTM G154, ASTM G155; GR-326, GR-487, GR-765, GR-771, GR-910, TR-TSY-000949, GR-950, GR-1222, GR-2898; EN 60079-0 Clause 26.10; UL 746C Sections 25 and 27; UL 969 Section 7.1.6B; IEC 62093 Section 11.10; IEC 61215 Section 10.10; IEC 61646 Section 10.10; CO/PD 04-19 |
Visual Inspection and Dimensions | GR-20, GR-326, GR-409, GR-487, GR-765, GR-771, GR-910, GR-1222, TR-TSY-000949, GR-950, GR-1081, GR-1209, GR-1221, GR-1073, GR-2883, GR-1435, GR-2898; FOTP-13, FOTP-48; FOTP-123, FOTP-173 FOTP-179; ASTM E29 |
Water Penetration | GR-20, GR-409; FOTP-82 |
Waterproofness/Rain | GR-487; RTCA/DO-160 D, E & F, Sec 10.0; MIL-STD-108 E, MIL-STD-810 to Current, Method 506.4; IEC 60529, ISO 20653; NEMA 250; EN 60945; IEC 60068-2-18; ETS 300-019-2-1 through -8; |
Wind Driven Rain | MIL-STD-810, Method 506.4; GR-487, GR-771 |
Window Clearness Test | ANSI B109.1, 2 and 3 |